High Street, South Milford, LEEDS, LS25 5AA

Overview of LS25 5AA

Area LS
District LS25
Sector LS25 5
Unit LS25 5AA
No. of addresses
total (35 residential / 1 business)
District
Selby
Region
Yorkshire and The Humber
Constituency
Selby and Ainsty
Latitude
53.779278
Ward
South Milford
County
North Yorkshire
Country
England
MP
Keir Mather (Labour)
Longitude
-1.249172

NHS Trust for LS25 5AA

NHS Vale of York CCG

Demographic Data for LS25 5AA in Output Area E00142141

Density
1616 people per km squared
Health
100%
English Speaking
100%
Migrant
Not Known
No. of Students
334 students
Distance to Work
10 km
Male / Female
51%
Demographic data is based on the most recent census data available for the area. The area is based on the Output Area that the address falls within.
Source: Office for National Statistics

Religion in LS25 5AA

No Religion
47%
Christian
52%
Muslim
0%
Hindu
0%
Sikh
0%
Jewish
0%
Buddhist
0%
Other
0%

Ethnicity in LS25 5AA

Asian
  0%
Black
  0%
Mixed
  1%
White
  99%
Other
  0%

Work Hours in LS25 5AA

15 or Less
6%
16 - 30 Hours
17%
31 to 48 Hours
64%
49 or More
14%

Amenities in LS25 5AA

Health Care

Nearest Health Care Facilities

Hospitals / Doctors
  1. - Sherburn Group Practice, Leeds
    - 2.1 Miles
Pharmacies
Dentists

Amenities in LS25 5AA

Nearest Schools

Schools
  1. - South Milford Primary School, Leeds
    - 0.4 Miles
  2. - Sherburn in Elmet, Athelstan Community Primary School, Leeds
    - 0.97 Miles
  3. - Sherburn High School, Leeds
    - 1.28 Miles
  4. - Sherburn Hungate Primary School, Leeds
    - 2.23 Miles
  5. - Monk Fryston Church of England Primary School, Leeds
    - 2.4 Miles
Supermarkets
  1. - ALDI
    - 1.67 Miles
  2. - Spar, Leeds
    - 1.98 Miles
  3. - Co-op Food, Leeds
    - 2.15 Miles

Outdoors

Walking Routes
Hiking Routes
Cycling Routes

Property sales in LS25 5AA

The average property value in LS25 5AA is 147,645. The highest value property is 475,000 and the lowest is 10,000.

Following are the details about property sale history in LS25 5AA.

Address Sale Price Sale Date
5 High Street £225,000 2022-02-11
20 High Street £47,500 1995-09-18
29 High Street £45,870 1995-07-28
25 High Street £45,500 1995-08-31
22 High Street £47,000 1996-06-07
Limestones High Street £10,000 1997-09-09
14 High Street £100,000 1997-04-21
15 High Street £65,000 1999-10-06
29 High Street £49,995 1999-07-30
17 High Street £110,000 1999-07-23
25 High Street £59,995 2000-07-31
2 High Street £149,995 2000-09-29
33 High Street £80,000 2001-05-17
14 High Street £130,000 2001-08-03
6 High Street £48,000 2002-02-04
33 High Street £165,000 2003-11-17
17 High Street £230,000 2003-07-18
29 High Street £99,995 2003-08-15
17 High Street £230,000 2003-07-04
12 High Street £78,000 2003-03-21
22 High Street £135,000 2004-11-02
5 High Street £150,000 2004-10-25
20 High Street £125,000 2004-09-17
1 High Street £80,000 2004-07-30
1 High Street £97,000 2005-06-27
Limestones High Street £430,000 2005-12-19
25 High Street £143,500 2005-03-18
4 High Street £140,000 2005-10-21
12 High Street £130,250 2006-03-10
22 High Street £139,000 2006-10-31
3 High Street £220,000 2007-07-06
15 High Street £200,000 2007-05-02
5 High Street £220,000 2007-06-28
15 High Street £73,000 2008-04-28
1 High Street £290,000 2008-01-09
10 High Street £155,000 2010-10-08
20 High Street £128,000 2010-03-12
Limestones High Street £155,000 2010-10-04
22 High Street £122,000 2013-08-23
17 High Street £317,500 2013-12-23
29 High Street £129,995 2013-10-04
20 High Street £120,000 2014-07-15
12 High Street £123,750 2014-10-29
17 High Street £325,000 2014-12-12
23 High Street £140,000 2015-12-07
3 High Street £143,000 2015-07-01
15 High Street £172,000 2016-07-08
25 High Street £147,000 2016-05-04
15 High Street £180,000 2018-09-13
Limestones High Street £475,000 2018-05-04
17 High Street £30,000 2018-02-27
20 High Street £150,000 2019-03-29
4 High Street £205,000 2021-08-04
23 High Street £165,000 2021-04-01

103 Crimes in the last 12 months - 2km around LS25 5AA

Violence and sexual offences
49%
Other theft
14%
Public order
12%
Criminal damage and arson
10%
Vehicle crime
6%
Other crime
5%
Burglary
3%
Drugs
2%
Shoplifting
1%